To Dubai quickly and comfortably
Thanks to this new service, you can travel quickly and conveniently all the way to Dubai. Passengers who buy a Czech Airlines ticket to Dubai can be transported from Abu Dhabi airport by an Etihad Airways luxurious air-conditioned bus to the centre of the neighbouring emirate. Due to Abu Dhabi airport’s ideal position on the edge of the city, the trip to Dubai takes only 50 minutes. The most frequently visited sights, such as New Dubai including the artificial Palm Islands, shopping and entertainment centres and golf resorts, are located in the part of Dubai that is stretching towards Abu Dhabi. It is therefore easily accessible via the free Etihad Airways transport from Abu Dhabi airport.
You can choose from two direct routes:
Etihad Travel Mall
- Dubai centre
- Travelling time: 75 minutes
- map
Dubai Marina Mall
- Dubai suburbs – ideal connection for passengers to New Dubai
- Travelling time: 60 minutes
- map
The bus departs directly from Abu Dhabi airport. The bus timetable follows the departures and arrivals of aircrafts.
| Dubai (Etihad Travel Mall) | |||||||
|---|---|---|---|---|---|---|---|
| EY 5220 | OK 5372 | .2..5.. | 08:30 | AUH | XNB | 09:50 | 25Mar12-27Oct12 |
| EY 5222 | OK 5378 | .2..5.. | 09:30 | AUH | XNB | 10:50 | 25Mar12-27Oct12 |
| EY 5230 | OK 5372 | ..3…7 | 21:30 | AUH | XNB | 22:50 | 25Mar12-27Oct12 |
| EY 5232 | OK 5378 | ..3…7 | 22:30 | AUH | XNB | 23:50 | 25Mar12-27Oct12 |
| EY 5213 | OK 5379 | .2..5.. | 06:00 | XNB | AUH | 07:20 | 25Mar12-27Oct12 |
| EY 5215 | OK 5373 | .2..5.. | 07:00 | XNB | AUH | 08:20 | 25Mar12-27Oct12 |
| EY 5225 | OK 5379 | ..3…7 | 19:30 | XNB | AUH | 20:50 | 25Mar12-27Oct12 |
| EY 5227 | OK 5373 | ..3…7 | 22:30 | XNB | AUH | 23:50 | 25Mar12-27Oct12 |
| Dubai Marina Mall | |||||||
| EY 5110 | OK 5374 | .2..5.. | 08:45 | AUH | XMB | 09:40 | 25Mar12-27Oct12 |
| EY 5112 | OK 5398 | .2..5.. | 09:45 | AUH | XMB | 10:55 | 25Mar12-27Oct12 |
| EY 5120 | OK 5374 | ..3…7 | 21:45 | AUH | XMB | 22:40 | 25Mar12-27Oct12 |
| EY 5100 | OK 5380 | ..3…7 | 22:45 | AUH | XMB | 23:40 | 25Mar12-27Oct12 |
| EY 5105 | OK 5381 | .2..5.. | 06:25 | XMB | AUH | 07:35 | 25Mar12-27Oct12 |
| EY 5103 | OK 5399 | .2..5.. | 05:25 | XMB | AUH | 06:35 | 25Mar12-27Oct12 |
| EY 5117 | OK 5399 | ..3…7 | 19:55 | XMB | AUH | 21:05 | 25Mar12-27Oct12 |
| EY 5115 | OK 5381 | ..3…7 | 19:25 | XMB | AUH | 20:35 | 25Mar12-27Oct12 |
| EY 5107 | OK 5375 | .2..5.. | 07:25 | XMB | AUH | 08:35 | 25Mar12-27Oct12 |
| EY 5119 | OK 5375 | ..3…7 | 22:55 | XMB | AUH | 00:05 | 25Mar12-27Oct12 |
For travel agencies:
Reservations:
- Use the GDS code XNB for Etihad Travel Mall or XMB for Dubai Marina Mall.
- Include the bus trip in the flight reservation.
![]() | ![]() |


